Time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
06:00 | Pristina | Chair Airlines | GM610 | Departed 06:11 | |||
06:00 | Nice | easyJet | DS1051 | Departed 06:08 | |||
06:05 | Amsterdam | KLM | KL1942 | Departed 06:36 | |||
06:10 | Larnaca | easyJet | DS1261 | Departed 06:19 | |||
06:10 | Edinburgh | easyJet | DS1231 | Departed 06:17 | |||
06:25 | Marrakech | easyJet | DS1253 | Departed 06:28 | |||
06:35 | Malaga | easyJet | DS1005 | Departed 06:42 | |||
06:45 | London Gatwick | easyJet | DS8475 | Departed 06:48 | |||
06:50 | Santiago | easyJet | DS1021 | Departed 07:00 | |||
06:50 | London Heathrow | British Airways | BA751 | Departed 07:09 | |||
07:00 | Frankfurt | Lufthansa | LH1211 | Departed 07:14 | |||
07:05 | Budapest | easyJet | DS1211 | Departed 07:05 | |||
07:25 | Lisbon | easyJet | DS1271 | Departed 07:27 | |||
07:40 | Pristina | easyJet | DS1203 | Departed 07:46 | |||
07:55 | Rome | easyJet | DS1123 | Departed 08:01 | |||
08:00 | Pristina | GP Aviation | IV2615 | Departed 08:04 | |||
08:10 | Zagreb | Ryanair | FR5863 | Departed 08:27 | |||
08:25 | Budapest | Wizz Air | W62270 | Departed 08:41 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
67-68
Gate:
40
Aircraft type:
Airbus A321neo
Registration:
9HWDS
|
|||||||
08:30 | Stuttgart | - Private - | FSE1 | Departed 08:30 | Cargo | ||
Airline:
- Private -
Code:
FSE
Flight no.:
FSE1
Aircraft type:
Cessna Citation
Registration:
HBVTW
|
|||||||
08:30 | Istanbul | Turkish Airlines | TK6351 | Departed 08:21 | Cargo | ||
08:45 | Tuzla | Wizz Air | W44294 | Departed 08:54 | |||
Airline:
Code:
W4
/
WMT
Flight no.:
W44294
Check-in counter:
69-70
Gate:
29
Aircraft type:
Airbus A320
Registration:
HALWC
|
|||||||
09:20 | Naples | easyJet | EC4222 | Departed 09:33 | |||
09:35 | Skopje | Wizz Air | W64732 | Departed 09:43 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
14-15
Gate:
27
Aircraft type:
Airbus A320
Registration:
HALWQ
|
|||||||
09:35 | Munich | Lufthansa | LH2395 | Departed 09:46 | |||
09:35 | 09:45 | Berlin | easyJet | DS1185 | Departed 10:06 | ||
10:05 | 10:15 | Belgrade | Wizz Air | W64052 | Departed 10:45 | ||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64052
Check-in counter:
11-12
Gate:
25
Aircraft type:
Airbus A321neo
Registration:
9HWNR
|
|||||||
10:10 | Tunis | Nouvelair | BJ167 | Departed 10:47 | |||
10:10 | 10:50 | Porto | easyJet | EC7732 | Departed 11:09 | ||
10:15 | Paris Charles De Gaulle | Air France | AF1193 | Departed 10:56 | |||
10:35 | 10:40 | Manchester | easyJet | U22182 | Departed 11:06 | ||
10:35 | London Luton | easyJet | U22660 | Departed 10:59 | |||
10:45 | Pristina | GP Aviation | IV5613 | Departed 11:07 | |||
10:55 | London Heathrow | British Airways | BA753 | Cancelled | |||
11:00 | 11:10 | Istanbul | Turkish Airlines | TK1924 | Departed 11:34 | ||
11:00 | Angers | Globe Air | GAC333 | Departed 11:16 | Cargo | ||
Airline:
Globe Air
Code:
GAC
Flight no.:
GAC333
Aircraft type:
Cessna Citation
Registration:
OEFZA
|
|||||||
11:05 | Frankfurt | Lufthansa | LH1203 | Departed 11:20 | |||
11:10 | 12:10 | Constantine | Air Algérie | AH1171 | Boarding closed | ||
11:15 | Amsterdam | KLM | KL1944 | Departed 11:17 | |||
11:20 | 11:25 | Palma | easyJet | DS1003 | Departed 11:37 | ||
11:35 | Palermo | easyJet | EC1115 | Departed 11:53 | |||
11:35 | Hurghada | easyJet | DS1267 | Departed 12:06 | |||
11:45 | Pristina | Chair Airlines | GM612 | Departed 11:55 | |||
12:25 | Brindisi | easyJet | DS1119 | Boarding closed | |||
12:45 | Paris Charles De Gaulle | Air France | AF1393 | Boarding 12:20 | |||
13:00 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | Now boarding | |||
13:05 | Toulouse | easyJet | EC4972 | Boarding 12:25 | |||
13:05 | Gran Canaria | easyJet | DS1019 | Boarding 12:25 | |||
13:15 | Tenerife | easyJet | DS1025 | Boarding 12:35 | |||
13:30 | Lanzarote | easyJet | DS1027 | Boarding 12:50 | |||
13:30 | Cluj | Wizz Air | W43372 | Boarding 12:30 | |||
Airline:
Code:
W4
/
WMT
Flight no.:
W43372
Check-in counter:
68-69
Gate:
37
Aircraft type:
Airbus A320
Registration:
HALWC
|
|||||||
13:35 | Fuerteventura | easyJet | DS1023 | Boarding 12:55 | |||
13:45 | Barcelona | Vueling | VY6279 | Boarding 13:15 | |||
14:10 | Frankfurt | Lufthansa | LH1205 | ||||
14:10 | Agadir | easyJet | DS1251 | ||||
14:15 | Izmir | SunExpress | XQ913 | ||||
14:30 | Bucharest | Wizz Air | W43090 | ||||
Airline:
Code:
W4
/
WMT
Flight no.:
W43090
Check-in counter:
70-71
Gate:
42
Aircraft type:
Airbus A321
Registration:
HALTJ
|
|||||||
14:45 | Paris Charles De Gaulle | Air France | AF1293 | ||||
14:45 | Istanbul Sabiha Gökcen | Ajet | VF106 | ||||
14:50 | Madeira | easyJet | DS1281 | ||||
14:55 | London Heathrow | British Airways | BA755 | ||||
15:00 | Pristina | GP Aviation | IV801 | ||||
15:00 | Antalya | easyJet | DS1279 | ||||
15:30 | Marrakech | easyJet | DS1255 | ||||
15:35 | Warsaw | Wizz Air | W61364 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W61364
Check-in counter:
72-73
Gate:
84
Aircraft type:
Airbus A321
Registration:
HALXV
|
|||||||
15:45 | Barcelona | easyJet | EC7102 | ||||
16:35 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | ||||
16:55 | Munich | Lufthansa | LH2399 | ||||
17:15 | Lyon | Air France | AF9354 | Cargo | |||
17:30 | Alicante | easyJet | DS1011 | ||||
17:45 | Pristina | easyJet | DS1205 | ||||
17:55 | London Heathrow | British Airways | BA749 | ||||
18:00 | Biarritz | Heron Aviation | HRN611 | Cargo | |||
Airline:
Heron Aviation
Code:
HRN
Flight no.:
HRN611
Aircraft type:
Falcon 8X
Registration:
DALDG
|
|||||||
18:05 | Istanbul | Turkish Airlines | TK1926 | ||||
18:10 | Zagreb | Ryanair | FR5873 | ||||
18:50 | Frankfurt | Lufthansa | LH1207 | ||||
19:25 | Doha | Qatar Airways | QR8786 | Cancelled | Cargo | ||
19:40 | Rabat Sale | Air Arabia Maroc | 3O264 | ||||
19:50 | Doha | Qatar Airways | QR8228 | Cargo | |||
20:00 | Munich | Lufthansa | LH2401 | ||||
20:10 | Porto | easyJet | EC7734 | ||||
20:25 | Barcelona | easyJet | EC7104 | ||||
20:40 | Leipzig | European Air Transport / DHL | QY4913 | Cargo | |||
20:50 | Toulouse | easyJet | EC4968 | ||||
20:50 | Pristina | GP Aviation | IV2617 | ||||
21:00 | Lisbon | easyJet | EC7678 | ||||
21:10 | London Gatwick | easyJet | U28480 | ||||