Time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
06:05 | Geneva | FedEx | FX4862 | Departed 07:13 | Cargo | ||
06:05 | Amsterdam | KLM | KL1942 | Departed 06:13 | |||
06:10 | London Heathrow | British Airways | BA751 | Departed 06:28 | |||
06:10 | Berlin | easyJet | DS1185 | Departed 06:21 | |||
06:20 | Palma | easyJet | DS1001 | Departed 06:25 | |||
06:20 | Amsterdam | easyJet | DS1221 | Departed 06:31 | |||
06:25 | Marrakech | easyJet | DS1253 | Departed 06:33 | |||
06:40 | Lanzarote | easyJet | DS1027 | Departed 06:51 | |||
06:50 | Frankfurt | Lufthansa | LH1211 | Departed 07:18 | |||
07:00 | Nice | easyJet | DS1051 | Departed 07:16 | |||
07:15 | Pristina | easyJet | DS1203 | Departed 07:24 | |||
07:35 | Budapest | easyJet | DS1211 | Boarding closed | |||
08:45 | Belgrade | Wizz Air | W64052 | Boarding 08:05 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64052
Check-in counter:
68-69
Gate:
22
Aircraft type:
Airbus A320
Registration:
HALYF
|
|||||||
09:20 | Naples | easyJet | EC4222 | ||||
09:35 | Skopje | Wizz Air | W64732 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
69-70
Gate:
25
Aircraft type:
Airbus A320
Registration:
HALWU
|
|||||||
09:35 | Munich | Lufthansa | LH2395 | ||||
09:45 | Barcelona | easyJet | EC7102 | ||||
10:10 | Vienna | Austrian Airlines | OS472 | ||||
10:15 | Paris Charles De Gaulle | Air France | AF1193 | ||||
10:25 | Rome | easyJet | DS1123 | ||||
10:30 | Bordeaux | easyJet | DS1069 | ||||
10:35 | Palermo | easyJet | DS1115 | ||||
11:00 | 11:10 | Istanbul | Turkish Airlines | TK1924 | |||
Check-in counter:
73-76
Gate:
32
Aircraft type:
Boeing B737 MAX 8
Registration:
TCLCR
|
|||||||
11:00 | Frankfurt | Lufthansa | LH1203 | ||||
11:00 | Alicante | easyJet | DS1011 | ||||
11:05 | London Luton | easyJet | U22660 | ||||
11:10 | Constantine | Air Algérie | AH1171 | ||||
11:15 | London Heathrow | British Airways | BA753 | ||||
11:15 | Amsterdam | KLM | KL1944 | ||||
11:35 | Fuerteventura | easyJet | DS1023 | ||||
11:45 | Pristina | Chair Airlines | GM612 | ||||
12:30 | Malaga | easyJet | DS1005 | ||||
12:40 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | ||||
12:45 | Istanbul Sabiha Gökcen | Ajet | VF106 | ||||
13:15 | Tenerife | easyJet | DS1025 | ||||
13:15 | Gran Canaria | easyJet | DS1019 | ||||
13:45 | Antalya | SunExpress | XQ111 | ||||
14:10 | Frankfurt | Lufthansa | LH1205 | ||||
14:40 | Copenhagen | easyJet | DS1263 | ||||
15:35 | Budapest | Wizz Air | W62270 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
8-9
Gate:
44
Aircraft type:
Airbus A321neo
Registration:
HALZM
|
|||||||
15:35 | Warsaw | Wizz Air | W61364 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W61364
Check-in counter:
10-11
Gate:
42
Aircraft type:
Airbus A321
Registration:
HALTM
|
|||||||
15:35 | Barcelona | Vueling | VY6279 | ||||
15:40 | London Heathrow | British Airways | BA755 | ||||
16:10 | Belgrade | Fleet Air | FRF121 | Cargo | |||
Aircraft type:
ATR-72
Registration:
HAKAZ
|
|||||||
16:35 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | ||||
16:45 | Lisbon | easyJet | EC7680 | ||||
16:45 | Banja Luka | Wizz Air | W64360 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64360
Check-in counter:
12-14
Gate:
25
Aircraft type:
Airbus A320
Registration:
HALYL
|
|||||||
16:55 | Cluj | Wizz Air | W43372 | ||||
Airline:
Code:
W4
/
WMT
Flight no.:
W43372
Check-in counter:
10-11
Aircraft type:
Airbus A320
Registration:
9HWZR
|
|||||||
16:55 | Toulouse | easyJet | EC4972 | ||||
16:55 | Munich | Lufthansa | LH2399 | ||||
17:20 | Cologne Bonn | FedEx | FX6337 | Cargo | |||
17:35 | Madrid | easyJet | DS1017 | ||||
17:35 | Istanbul | Turkish Airlines | TK6285 | Cargo | |||
Aircraft type:
Airbus A310
Registration:
TCSGM
|
|||||||
17:55 | Amsterdam | KLM | KL1948 | ||||
19:00 | Frankfurt | Lufthansa | LH1207 | ||||
19:00 | Berlin | easyJet | DS1187 | ||||
19:05 | Budapest | easyJet | DS1213 | ||||
19:30 | Hamburg | easyJet | DS1183 | ||||
19:35 | London Heathrow | British Airways | BA749 | ||||
20:00 | Girona | Fleet Air | FRF600 | Cargo | |||
Aircraft type:
ATR-72
Registration:
HAKAU
|
|||||||
20:05 | Munich | Lufthansa | LH2401 | ||||
20:25 | Vienna | Austrian Airlines | OS474 | ||||
20:30 | Pristina | GP Aviation | IV803 | ||||
21:00 | Skopje | Wizz Air | W64794 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64794
Check-in counter:
71-72
Aircraft type:
Airbus A320
Registration:
HALYL
|
|||||||
21:15 | Barcelona | easyJet | EC7104 | ||||
21:20 | London Gatwick | easyJet | U28480 | ||||
21:30 | Leipzig | European Air Transport / DHL | QY4905 | Cargo | |||
21:35 | Manchester | easyJet | U22182 | ||||
21:45 | Porto | easyJet | EC7734 | ||||
22:05 | Cologne Bonn | Sprintair | SRN1997 | Cargo | |||
22:20 | Cologne Bonn | European Air Transport / DHL | QY7513 | Cargo | |||
22:30 | Cologne Bonn | Sprintair | SRN6261 | Cargo | |||
22:40 | Brussels | European Air Transport / DHL | QY4907 | Cargo | |||
22:45 | Liege | FedEx | FX4962 | Cargo | |||
22:45 | Leipzig | European Air Transport / DHL | QY4911 | Cargo | |||
22:50 | Paris Charles De Gaulle | FedEx | FX6340 | Cargo | |||