Time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
06:00 | Pristina | Chair Airlines | GM610 | ||||
06:00 | Nice | easyJet | DS1051 | ||||
06:05 | Amsterdam | KLM | KL1942 | ||||
06:10 | Larnaca | easyJet | DS1261 | ||||
06:10 | Edinburgh | easyJet | DS1231 | ||||
06:25 | Marrakech | easyJet | DS1253 | ||||
06:35 | Malaga | easyJet | DS1005 | ||||
06:45 | London Gatwick | easyJet | DS8475 | ||||
06:50 | London Heathrow | British Airways | BA751 | ||||
06:50 | Santiago | easyJet | DS1021 | ||||
07:00 | Frankfurt | Lufthansa | LH1211 | ||||
07:05 | Budapest | easyJet | DS1211 | ||||
07:25 | Lisbon | easyJet | DS1271 | ||||
07:30 | Marseille | Zimex Austria | AZD401 | Cargo | |||
07:40 | Pristina | easyJet | DS1203 | ||||
07:55 | Rome | easyJet | DS1123 | ||||
08:10 | Zagreb | Ryanair | FR5863 | ||||
08:30 | 10:10 | Istanbul | Turkish Airlines | TK6351 | Cargo | ||
Aircraft type:
Airbus A330-200
Registration:
TCJDS
|
|||||||
09:20 | Naples | easyJet | EC4222 | ||||
09:35 | Skopje | Wizz Air | W64732 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
70-71
Aircraft type:
Airbus A320
Registration:
HALYT
|
|||||||
09:35 | Munich | Lufthansa | LH2395 | ||||
09:35 | Berlin | easyJet | DS1185 | ||||
09:45 | Warsaw | Wizz Air | W61364 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61364
Check-in counter:
72-73
Aircraft type:
Airbus A321
Registration:
HALXJ
|
|||||||
10:10 | Tunis | Nouvelair | BJ167 | ||||
10:10 | Porto | easyJet | EC7732 | ||||
10:15 | Paris Charles De Gaulle | Air France | AF1193 | ||||
10:35 | Manchester | easyJet | U22182 | ||||
10:35 | London Luton | easyJet | U22660 | ||||
10:45 | Pristina | GP Aviation | IV5613 | ||||
10:55 | London Heathrow | British Airways | BA753 | ||||
11:00 | Istanbul | Turkish Airlines | TK1924 | Cancelled | |||
Aircraft type:
Boeing B737 MAX 9
|
|||||||
11:05 | Frankfurt | Lufthansa | LH1203 | ||||
11:10 | Constantine | Air Algérie | AH1171 | ||||
11:15 | Amsterdam | KLM | KL1944 | ||||
11:20 | Palma | easyJet | DS1003 | ||||
11:35 | Hurghada | easyJet | DS1267 | ||||
11:45 | Pristina | Chair Airlines | GM612 | ||||
12:25 | Brindisi | easyJet | DS1119 | ||||
12:40 | Budapest | Wizz Air | W62270 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
72-73
Aircraft type:
Airbus A321neo
Registration:
9HWAO
|
|||||||
13:00 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | ||||
13:05 | Toulouse | easyJet | EC4972 | ||||
13:05 | Gran Canaria | easyJet | DS1019 | ||||
13:15 | Tenerife | easyJet | DS1025 | ||||
13:30 | Lanzarote | easyJet | DS1027 | ||||
13:35 | Fuerteventura | easyJet | DS1023 | ||||
14:10 | Frankfurt | Lufthansa | LH1205 | ||||
14:10 | Agadir | easyJet | DS1251 | ||||
14:15 | Izmir | SunExpress | XQ913 | ||||
14:45 | Paris Charles De Gaulle | Air France | AF1293 | ||||
14:45 | Istanbul Sabiha Gökcen | Ajet | VF106 | ||||
14:50 | Madeira | easyJet | DS1281 | ||||
14:55 | London Heathrow | British Airways | BA755 | ||||
15:00 | Antalya | easyJet | DS1279 | ||||
15:30 | Marrakech | easyJet | DS1255 | ||||
15:40 | Cluj | Wizz Air | W43372 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43372
Check-in counter:
72-73
Aircraft type:
Airbus A320
Registration:
9HWAU
|
|||||||
15:45 | Barcelona | easyJet | EC7102 | ||||
16:35 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | ||||
16:55 | Munich | Lufthansa | LH2399 | ||||
17:00 | Pristina | GP Aviation | IV801 | ||||
17:30 | Alicante | easyJet | DS1011 | ||||
17:45 | Pristina | easyJet | DS1205 | ||||
17:55 | London Heathrow | British Airways | BA749 | ||||
18:05 | Istanbul | Turkish Airlines | TK1926 | ||||
Check-in counter:
72-76
Aircraft type:
Boeing B737-900
|
|||||||
18:10 | Zagreb | Ryanair | FR5873 | ||||
18:50 | Frankfurt | Lufthansa | LH1207 | ||||
19:25 | Doha | Qatar Airways | QR8086 | Cargo | |||
19:40 | Rabat Sale | Air Arabia Maroc | 3O264 | ||||
20:00 | Munich | Lufthansa | LH2401 | ||||
20:10 | Porto | easyJet | EC7734 | ||||
20:25 | Barcelona | easyJet | EC7104 | ||||
20:40 | Leipzig | European Air Transport / DHL | QY4913 | Cargo | |||
20:50 | Toulouse | easyJet | EC4968 | ||||
21:00 | Lisbon | easyJet | EC7678 | ||||
21:10 | London Gatwick | easyJet | U28480 | ||||