Time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
06:05 | Berlin | easyJet | DS1185 | Departed 06:08 | |||
06:05 | Amsterdam | KLM | KL1942 | Departed 06:25 | |||
06:20 | Madrid | Swiftair | WT770 | Departed 07:01 | Cargo | ||
Airline:
Swiftair
Code:
W3
/
SWT
Flight no.:
WT770
Aircraft type:
Boeing B757-200
Registration:
ECNQJ
|
|||||||
06:25 | Hamburg | easyJet | DS1181 | Departed 06:24 | |||
06:35 | London Heathrow | British Airways | BA751 | Departed 06:50 | |||
06:40 | Seville | easyJet | DS1033 | Departed 06:51 | |||
06:45 | Amsterdam | easyJet | DS1221 | Departed 07:01 | |||
06:50 | London Gatwick | easyJet | DS8475 | Departed 06:52 | |||
06:55 | Madrid | easyJet | DS1015 | Departed 06:57 | |||
07:00 | Lisbon | easyJet | DS1271 | Departed 06:59 | |||
07:30 | Prague | easyJet | DS1269 | Departed 07:30 | |||
07:35 | Budapest | Wizz Air | W62268 | Departed 07:44 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W62268
Check-in counter:
68-68
Gate:
44
Aircraft type:
Airbus A321neo
Registration:
HALZL
|
|||||||
08:45 | Belgrade | Wizz Air | W64052 | Departed 08:53 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64052
Check-in counter:
69-70
Gate:
20
Aircraft type:
Airbus A320
Registration:
HALWC
|
|||||||
09:30 | 10:10 | Banja Luka | Wizz Air | W64360 | Departed 10:23 | ||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64360
Check-in counter:
71-72
Gate:
22
Aircraft type:
Airbus A320
Registration:
HALWE
|
|||||||
09:35 | Munich | Lufthansa | LH2395 | Departed 09:38 | |||
09:50 | Tuzla | Wizz Air | W64294 | Departed 10:08 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64294
Check-in counter:
68-69
Gate:
27
Aircraft type:
Airbus A320
Registration:
9HWAV
|
|||||||
10:00 | Porto | easyJet | EC7732 | Departed 10:14 | |||
10:10 | Vienna | Austrian Airlines | OS472 | Departed 10:25 | |||
10:15 | Paris Charles De Gaulle | Air France | AF1193 | Departed 10:31 | |||
10:40 | Edinburgh | easyJet | DS1231 | Departed 10:58 | |||
10:55 | London Heathrow | British Airways | BA753 | Departed 11:09 | |||
10:55 | 11:20 | Frankfurt | Lufthansa | LH1203 | Departed 11:26 | ||
11:00 | Istanbul | Turkish Airlines | TK1924 | Departed 11:10 | |||
Check-in counter:
73-76
Gate:
32
Aircraft type:
Boeing B737 MAX 8
Registration:
TCLCU
|
|||||||
11:05 | Pristina | easyJet | DS1203 | Departed 11:19 | |||
11:05 | Casablanca | Air Arabia Maroc | 3O266 | Departed 11:20 | |||
11:10 | Budapest | easyJet | DS1211 | Departed 11:21 | |||
11:15 | Amsterdam | KLM | KL1944 | Departed 11:30 | |||
11:30 | Farnborough | ALBINATIMT | ULC44 | Departed 11:51 | Cargo | ||
Airline:
ALBINATIMT
Code:
ULC
Flight no.:
ULC44
Aircraft type:
Cessna Citation
Registration:
9HAOA
|
|||||||
11:35 | Nice | easyJet | DS1053 | Departed 11:45 | |||
11:45 | Pristina | Chair Airlines | GM612 | Departed 11:50 | |||
12:11 | Divers Ch | REGA | RGA2 | Departed 12:12 | Cargo | ||
Airline:
REGA
Code:
RGA
Flight no.:
RGA2
Aircraft type:
Eurocopter EC-145
Registration:
HBX2
|
|||||||
12:45 | Valencia | easyJet | DS1031 | Departed 12:53 | |||
12:55 | Catania | easyJet | DS1117 | Departed 13:18 | |||
13:00 | London Gatwick | easyJet | U29480 | Departed 13:23 | |||
13:00 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | Departed 13:07 | |||
13:00 | 13:10 | Dublin | Ryanair | FR5132 | Departed 13:34 | ||
13:05 | Munich | Lufthansa | LH2397 | Departed 13:14 | |||
13:10 | Dubai | Flydubai | FZ1426 | Departed 13:27 | |||
13:20 | Barcelona | Vueling | VY6279 | Departed 13:28 | |||
13:40 | Zagreb | Ryanair | FR5863 | Departed 13:53 | |||
13:45 | 14:10 | Sofia | Wizz Air | W64324 | Departed 14:27 | ||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64324
Check-in counter:
71-72
Gate:
42
Aircraft type:
Airbus A320
Registration:
HALWE
|
|||||||
14:00 | Jerez | Heron Aviation | HRN611 | Departed 14:00 | Cargo | ||
Airline:
Heron Aviation
Code:
HRN
Flight no.:
HRN611
Aircraft type:
Falcon 8X
Registration:
DALDG
|
|||||||
14:10 | Frankfurt | Lufthansa | LH1205 | Departed 14:15 | |||
14:10 | Bristol | easyJet | U22882 | Departed 14:18 | |||
14:15 | Istanbul Sabiha Gökcen | Ajet | VF106 | Departed 14:21 | |||
14:15 | Copenhagen | easyJet | DS1263 | Departed 14:16 | |||
14:15 | Budapest | Wizz Air | W62270 | Departed 14:22 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
70-71
Gate:
44
Aircraft type:
Airbus A321neo
Registration:
9HWNB
|
|||||||
14:20 | Palma | easyJet | DS1003 | Departed 14:30 | |||
14:30 | Skopje | Wizz Air | W64732 | Departed 14:46 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
73-74
Gate:
22
Aircraft type:
Airbus A320
Registration:
9HWAV
|
|||||||
14:45 | 15:30 | Paris Charles De Gaulle | Air France | AF1293 | Departed 15:44 | ||
15:00 | 15:45 | Rome | easyJet | DS1125 | Departed 15:53 | ||
15:30 | Marrakech | easyJet | DS1255 | Departed 15:43 | |||
15:35 | Iasi | Wizz Air | W43640 | Departed 15:48 | |||
Airline:
Code:
W4
/
WMT
Flight no.:
W43640
Check-in counter:
3-4
Gate:
40
Aircraft type:
Airbus A320
Registration:
HALWN
|
|||||||
15:50 | London Heathrow | British Airways | BA755 | Departed 15:55 | |||
16:10 | Athens | easyJet | DS1145 | Departed 16:28 | |||
16:35 | Malaga | easyJet | DS1007 | Departed 16:38 | |||
16:35 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | Departed 16:42 | |||
16:50 | Naples | easyJet | EC4222 | Departed 17:01 | |||
16:55 | Alicante | easyJet | DS1011 | Departed 17:04 | |||
17:00 | Bucharest | Wizz Air | W43090 | Departed 17:16 | |||
Airline:
Code:
W4
/
WMT
Flight no.:
W43090
Check-in counter:
6-7
Gate:
42
Aircraft type:
Airbus A321neo
Registration:
9HWDX
|
|||||||
17:05 | Tirana | Wizz Air | W45124 | Departed 17:18 | |||
Airline:
Code:
W4
/
WMT
Flight no.:
W45124
Check-in counter:
5-6
Gate:
25
Aircraft type:
Airbus A321neo
Registration:
HALGR
|
|||||||
17:20 | Cologne Bonn | FedEx | FX6337 | Departed 17:31 | Cargo | ||
17:55 | 18:10 | Amsterdam | KLM | KL1948 | Departed 18:30 | ||
18:05 | Istanbul | Turkish Airlines | TK1926 | Departed 17:58 | |||
Check-in counter:
73-76
Gate:
32
Aircraft type:
Boeing B737 MAX 8
Registration:
TCLCF
|
|||||||
18:10 | Lamezia | easyJet | DS1121 | Departed 18:39 | |||
18:45 | Budapest | easyJet | DS1213 | Departed 19:04 | |||
18:50 | Frankfurt | Lufthansa | LH1207 | Departed 19:06 | |||
19:40 | Doha | Qatar Airways | QR8086 | Cancelled | Cargo | ||
20:00 | London Heathrow | British Airways | BA749 | Departed 20:06 | |||
20:05 | Munich | Lufthansa | LH2401 | Departed 20:25 | |||
20:25 | Vienna | Austrian Airlines | OS474 | Departed 20:40 | |||
20:30 | 20:35 | Pristina | GP Aviation | IV803 | Departed 21:05 | ||
20:35 | Skopje | Wizz Air | W64794 | Departed 21:02 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64794
Check-in counter:
68-69
Gate:
25
Aircraft type:
Airbus A320
Registration:
9HWAV
|
|||||||
21:15 | Barcelona | easyJet | EC7104 | Departed 21:56 | |||
22:05 | Cologne Bonn | Sprintair | SRN1997 | Departed 22:25 | Cargo | ||
22:20 | Cologne Bonn | European Air Transport / DHL | QY7513 | Departed 22:17 | Cargo | ||
22:30 | Cologne Bonn | Sprintair | SRN6261 | Departed 23:01 | Cargo | ||
22:40 | Brussels | European Air Transport / DHL | QY4907 | Departed 23:15 | Cargo | ||
22:45 | Liege | FedEx | FX4962 | Departed 23:10 | Cargo | ||
22:45 | Leipzig | DHL Air | D04911 | Departed 22:55 | Cargo | ||
22:50 | Paris Charles De Gaulle | FedEx | FX6340 | Departed 23:08 | Cargo | ||