Time | Expected | From | Flight no. | Status |
---|---|---|---|---|
21:30 | 21:05 | London LHR | BA756 | |
21:50 | 22:05 | Hurghada | DS1268 | |
22:05 | Amsterdam | KL1949 | ||
22:10 | Frankfurt | LH1208 | ||
22:20 | 22:20 | Agadir | DS1252 | |
22:20 | Pristina | GM613 | ||
22:30 | 22:55 | Lanzarote | DS1028 | |
22:45 | Alicante | DS1012 |
Time | Expected | To | Flight no. | Status |
---|---|---|---|---|
20:40 | 20:50 | Leipzig | QY4913 | |
20:50 | 21:05 | Toulouse | EC4968 | Now boarding |
21:00 | 21:20 | Lisbon | EC7678 | Boarding 20:40 |
21:10 | London LGW | U28480 | Now boarding |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Premium | Open | |
![]() |
Car Park | Closed | |
![]() |
Proximity | Open | |
![]() |
Remote | Open |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Terminal Car Park | Open | |
![]() |
Zone Terminal | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Open | |
![]() |
Remote | Closed |
Information, offers and tools
Image
![Banner unattended luggage](/sites/default/files/2022-06/Banner_Gepaeck_EN.gif)