Time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
06:30 | 04:49 | Istanbul | Turkish Airlines | TK6351 | Landed 04:47 | Cargo | |
07:00 | 06:47 | Pristina | GP Aviation | IV2614 | Landed 06:45 | ||
07:20 | 07:07 | Leipzig | European Air Transport / DHL | QY4958 | Landed 07:03 | Cargo | |
07:45 | 07:37 | Zagreb | Ryanair | FR5862 | Landed 07:36 | ||
07:50 | 07:34 | Budapest | Wizz Air | W62269 | Landed 07:31 | ||
Airline:
Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
7
Aircraft type:
Airbus A321neo
Registration:
9HWDS
|
|||||||
08:10 | 07:46 | Cluj | Wizz Air | W43371 | Landed 07:44 | ||
Airline:
Code:
W4
/
WMT
Flight no.:
W43371
Baggage belt:
7
Aircraft type:
Airbus A320
Registration:
HALWC
|
|||||||
08:50 | 08:41 | Naples | easyJet | EC4221 | Landed 08:38 | ||
08:55 | 08:56 | Munich | Lufthansa | LH2394 | Landed 08:52 | ||
09:00 | 09:16 | Nice | easyJet | DS1052 | Landed 09:15 | ||
09:05 | 08:44 | Skopje | Wizz Air | W64731 | Landed 08:42 | ||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
2
Aircraft type:
Airbus A320
Registration:
HALWQ
|
|||||||
09:10 | 09:31 | Tunis | Nouvelair | BJ166 | Landed 09:28 | ||
09:30 | 09:44 | Belgrade | Wizz Air | W64051 | Landed 09:41 | ||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64051
Baggage belt:
3
Aircraft type:
Airbus A321neo
Registration:
9HWNR
|
|||||||
09:35 | 10:14 | Porto | easyJet | EC7731 | Landed 10:09 | ||
09:35 | 09:47 | Paris Charles De Gaulle | Air France | AF1192 | Landed 09:44 | ||
09:45 | 09:41 | Pristina | GP Aviation | IV5612 | Landed 09:38 | ||
09:45 | 10:01 | London Luton | easyJet | U22659 | Landed 09:57 | ||
10:00 | 10:17 | Nice | Globe Air | GAC555 | Landed 10:13 | Cargo | |
Airline:
Globe Air
Code:
GAC
Flight no.:
GAC555
Aircraft type:
Cessna Citation
Registration:
OEFZA
|
|||||||
10:05 | 10:11 | Manchester | easyJet | U22181 | Landed 10:07 | ||
10:05 | 10:19 | Istanbul | Turkish Airlines | TK1923 | Landed 10:17 | ||
10:05 | 10:31 | Constantine | Air Algérie | AH1170 | Landed 10:28 | ||
10:10 | London Heathrow | British Airways | BA752 | Cancelled | |||
10:30 | 10:26 | Frankfurt | Lufthansa | LH1202 | Landed 10:23 | ||
10:40 | Amsterdam | KLM | KL1943 | Landed 10:21 | |||
10:45 | 10:56 | London Gatwick | easyJet | DS8476 | Landed 10:53 | ||
10:55 | 11:04 | Palermo | easyJet | EC1116 | Landed 11:01 | ||
10:55 | 11:01 | Edinburgh | easyJet | DS1232 | Landed 10:58 | ||
11:00 | 10:58 | Pristina | Chair Airlines | GM611 | Landed 10:55 | ||
11:20 | 11:13 | Budapest | easyJet | DS1212 | Landed 11:10 | ||
11:45 | 11:53 | Rome | easyJet | DS1124 | Landed 11:50 | ||
11:55 | 11:51 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | Landed 11:47 | ||
12:05 | 12:32 | Paris Charles De Gaulle | Air France | AF1392 | |||
12:10 | 12:12 | Santiago | easyJet | DS1022 | Landed 12:08 | ||
12:35 | 12:36 | Toulouse | easyJet | EC4971 | |||
12:40 | 12:44 | Malaga | easyJet | DS1006 | |||
12:50 | 12:29 | Pristina | easyJet | DS1204 | |||
12:55 | 12:50 | Tuzla | Wizz Air | W44293 | |||
Airline:
Code:
W4
/
WMT
Flight no.:
W44293
Baggage belt:
2
Aircraft type:
Airbus A320
Registration:
HALWC
|
|||||||
13:00 | 13:10 | Barcelona | Vueling | VY6278 | |||
13:05 | 13:10 | Berlin | easyJet | DS1186 | |||
13:25 | 13:25 | Izmir | SunExpress | XQ912 | |||
13:25 | 13:00 | Istanbul Sabiha Gökcen | Ajet | VF105 | |||
13:30 | Frankfurt | Lufthansa | LH1204 | ||||
13:40 | 13:40 | Pristina | GP Aviation | IV800 | |||
13:50 | Lisbon | easyJet | DS1272 | ||||
13:55 | 13:50 | Bucharest | Wizz Air | W43089 | |||
Airline:
Code:
W4
/
WMT
Flight no.:
W43089
Baggage belt:
7
Aircraft type:
Airbus A321
Registration:
HALTJ
|
|||||||
14:05 | Paris Charles De Gaulle | Air France | AF1292 | ||||
14:10 | 14:10 | Marrakech | easyJet | DS1254 | |||
14:10 | London Heathrow | British Airways | BA754 | ||||
14:35 | 14:35 | Larnaca | easyJet | DS1262 | |||
15:00 | Warsaw | Wizz Air | W61363 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W61363
Baggage belt:
6
Aircraft type:
Airbus A321
Registration:
HALXV
|
|||||||
15:15 | Barcelona | easyJet | EC7101 | ||||
15:30 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | ||||
15:50 | Palma | easyJet | DS1004 | ||||
16:20 | Munich | Lufthansa | LH2398 | ||||
16:50 | Brindisi | easyJet | DS1120 | ||||
17:00 | London Heathrow | British Airways | BA750 | ||||
17:10 | Istanbul | Turkish Airlines | TK1925 | ||||
17:45 | Zagreb | Ryanair | FR5872 | ||||
17:45 | London Stansted | Qatar Airways | QR8786 | Cancelled | Cargo | ||
18:05 | Doha | Qatar Airways | QR8228 | Cargo | |||
18:10 | Frankfurt | Lufthansa | LH1206 | ||||
18:50 | Rabat Sale | Air Arabia Maroc | 3O263 | ||||
19:20 | Porto | easyJet | EC7733 | ||||
19:25 | Munich | Lufthansa | LH2400 | ||||
19:50 | Pristina | GP Aviation | IV2616 | ||||
19:55 | Barcelona | easyJet | EC7103 | ||||
20:10 | Lisbon | easyJet | EC7677 | ||||
20:20 | Toulouse | easyJet | EC4967 | ||||
20:30 | London Gatwick | easyJet | U28479 | ||||
21:25 | Biarritz | Heron Aviation | HRN611 | Cargo | |||
Airline:
Heron Aviation
Code:
HRN
Flight no.:
HRN611
Aircraft type:
Falcon 8X
Registration:
DALDG
|
|||||||
21:30 | London Heathrow | British Airways | BA756 | ||||
21:50 | Hurghada | easyJet | DS1268 | ||||
22:05 | Amsterdam | KLM | KL1949 | ||||
22:10 | Frankfurt | Lufthansa | LH1208 | ||||
22:20 | Agadir | easyJet | DS1252 | ||||
22:20 | Pristina | Chair Airlines | GM613 | ||||
22:30 | Lanzarote | easyJet | DS1028 | ||||
22:45 | Alicante | easyJet | DS1012 | ||||
22:50 | Gran Canaria | easyJet | DS1020 | ||||
22:55 | Pristina | easyJet | DS1206 | ||||
22:55 | Fuerteventura | easyJet | DS1024 | ||||
22:55 | Antalya | easyJet | DS1280 | ||||
23:05 | Tenerife | easyJet | DS1026 | ||||
23:10 | Marrakech | easyJet | DS1256 | ||||
23:15 | Madeira | easyJet | DS1282 | ||||