Time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|
06:30 | Istanbul | Turkish Airlines | TK6351 | Cargo | |||
Aircraft type:
Airbus A330-200
Registration:
TCJDS
|
|||||||
07:45 | Zagreb | Ryanair | FR5862 | ||||
08:15 | Geneva | European Air Transport / DHL | QY4958 | Cargo | |||
08:50 | Naples | easyJet | EC4221 | ||||
08:55 | Munich | Lufthansa | LH2394 | ||||
09:00 | Nice | easyJet | DS1052 | ||||
09:05 | Skopje | Wizz Air | W64731 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALYT
|
|||||||
09:10 | Warsaw | Wizz Air | W61363 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61363
Baggage belt:
7
Aircraft type:
Airbus A321
Registration:
HALXJ
|
|||||||
09:10 | Tunis | Nouvelair | BJ166 | ||||
09:35 | Porto | easyJet | EC7731 | ||||
09:35 | Paris Charles De Gaulle | Air France | AF1192 | ||||
09:45 | Pristina | GP Aviation | IV5612 | ||||
09:45 | London Luton | easyJet | U22659 | ||||
10:05 | Manchester | easyJet | U22181 | ||||
10:05 | Istanbul | Turkish Airlines | TK1923 | Cancelled | |||
Aircraft type:
Boeing B737 MAX 9
|
|||||||
10:05 | Constantine | Air Algérie | AH1170 | ||||
10:10 | London Heathrow | British Airways | BA752 | ||||
10:30 | Frankfurt | Lufthansa | LH1202 | ||||
10:40 | Amsterdam | KLM | KL1943 | ||||
10:45 | London Gatwick | easyJet | DS8476 | ||||
10:55 | Edinburgh | easyJet | DS1232 | ||||
11:00 | Pristina | Chair Airlines | GM611 | ||||
11:20 | Budapest | easyJet | DS1212 | ||||
11:45 | Rome | easyJet | DS1124 | ||||
11:55 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | ||||
12:05 | Budapest | Wizz Air | W62269 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
9HWAO
|
|||||||
12:10 | Santiago | easyJet | DS1022 | ||||
12:35 | Toulouse | easyJet | EC4971 | ||||
12:40 | Malaga | easyJet | DS1006 | ||||
12:50 | Pristina | easyJet | DS1204 | ||||
13:05 | Berlin | easyJet | DS1186 | ||||
13:25 | Izmir | SunExpress | XQ912 | ||||
13:25 | Istanbul Sabiha Gökcen | Ajet | VF105 | ||||
13:30 | Frankfurt | Lufthansa | LH1204 | ||||
13:50 | Lisbon | easyJet | DS1272 | ||||
14:05 | Paris Charles De Gaulle | Air France | AF1292 | ||||
14:10 | Marrakech | easyJet | DS1254 | ||||
14:10 | London Heathrow | British Airways | BA754 | ||||
14:35 | Larnaca | easyJet | DS1262 | ||||
15:05 | Cluj | Wizz Air | W43371 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43371
Baggage belt:
4
Aircraft type:
Airbus A320
Registration:
9HWAU
|
|||||||
15:15 | Barcelona | easyJet | EC7101 | ||||
15:30 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | ||||
15:50 | Palma | easyJet | DS1004 | ||||
16:00 | Pristina | GP Aviation | IV800 | ||||
16:20 | Munich | Lufthansa | LH2398 | ||||
16:50 | Brindisi | easyJet | DS1120 | ||||
17:00 | London Heathrow | British Airways | BA750 | ||||
17:10 | Istanbul | Turkish Airlines | TK1925 | ||||
Baggage belt:
2
Aircraft type:
Boeing B737-900
|
|||||||
17:45 | Zagreb | Ryanair | FR5872 | ||||
17:45 | London Stansted | Qatar Airways | QR8086 | Cargo | |||
18:10 | Frankfurt | Lufthansa | LH1206 | ||||
18:50 | Rabat Sale | Air Arabia Maroc | 3O263 | ||||
19:20 | Porto | easyJet | EC7733 | ||||
19:25 | Munich | Lufthansa | LH2400 | ||||
19:55 | Barcelona | easyJet | EC7103 | ||||
20:10 | Lisbon | easyJet | EC7677 | ||||
20:20 | Toulouse | easyJet | EC4967 | ||||
20:30 | London Gatwick | easyJet | U28479 | ||||
21:30 | London Heathrow | British Airways | BA756 | ||||
21:50 | Hurghada | easyJet | DS1268 | ||||
22:05 | Amsterdam | KLM | KL1949 | ||||
22:10 | Frankfurt | Lufthansa | LH1208 | ||||
22:20 | Pristina | Chair Airlines | GM613 | ||||
22:20 | Agadir | easyJet | DS1252 | ||||
22:30 | Lanzarote | easyJet | DS1028 | ||||
22:45 | Alicante | easyJet | DS1012 | ||||
22:50 | Gran Canaria | easyJet | DS1020 | ||||
22:55 | Pristina | easyJet | DS1206 | ||||
22:55 | Fuerteventura | easyJet | DS1024 | ||||
22:55 | Antalya | easyJet | DS1280 | ||||
23:05 | Tenerife | easyJet | DS1026 | ||||
23:10 | Marrakech | easyJet | DS1256 | ||||
23:15 | Madeira | easyJet | DS1282 | ||||