Time | Expected | From | Flight no. | Status |
---|---|---|---|---|
08:15 | 08:25 | Belgrade | W64051 | |
08:55 | Munich | LH2394 | ||
09:00 | 08:50 | Sofia | W64323 | |
09:15 | 09:05 | Barcelona | EC7101 | |
09:20 | 09:05 | Naples | EC4221 | |
09:20 | 09:05 | Skopje | W64731 | |
09:25 | 09:25 | Dublin | FR5131 | |
09:30 | 09:20 | Porto | EC7731 |
Time | Expected | To | Flight no. | Status |
---|---|---|---|---|
08:05 | Hurghada | SM2911 | Boarding closed | |
08:45 | 08:55 | Belgrade | W64052 | Boarding 08:15 |
09:35 | Munich | LH2395 | ||
09:35 | Banja Luka | W64360 | ||
09:45 | Barcelona | EC7102 | ||
09:50 | Naples | EC4222 | ||
09:50 | Dublin | FR5132 | ||
09:50 | Tuzla | W64294 |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Premium | Open | |
![]() |
Car Park | Closed | |
![]() |
Proximity | Open | |
![]() |
Remote | Open |
Parking | Status | Free | |
---|---|---|---|
![]() |
Express / Arrival / Departure | Open | |
![]() |
Terminal Car Park | Open | |
![]() |
Zone Terminal | Open | |
![]() |
Proximity | Open | |
![]() |
Proximity | Open | |
![]() |
Remote | Closed |
Information, offers and tools
Image
