Date | Departure time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
31/10/2024 | 06:00 | Linz | Enter Air | E4515 | Departed 06:12 | Cargo | ||
31/10/2024 | 06:05 | Geneva | FedEx | FX4862 | Departed 06:14 | Cargo | ||
31/10/2024 | 06:05 | Olbia | easyJet | DS1107 | Departed 06:10 | |||
31/10/2024 | 06:05 | Amsterdam | KLM | KL1942 | Departed 06:20 | |||
31/10/2024 | 06:10 | London Heathrow | British Airways | BA751 | Departed 06:17 | |||
31/10/2024 | 06:10 | Berlin | easyJet | DS1185 | Departed 06:18 | |||
31/10/2024 | 06:20 | Palma | easyJet | DS1001 | Departed 06:23 | |||
31/10/2024 | 06:20 | Amsterdam | easyJet | DS1221 | Departed 06:40 | |||
31/10/2024 | 06:35 | Heraklion | easyJet | DS1149 | Departed 06:42 | |||
31/10/2024 | 06:40 | Lanzarote | easyJet | DS1027 | Departed 06:44 | |||
31/10/2024 | 06:50 | Frankfurt | Lufthansa | LH1211 | Departed 07:12 | |||
31/10/2024 | 06:55 | London Gatwick | easyJet | DS8475 | Departed 07:03 | |||
31/10/2024 | 07:00 | Nice | easyJet | DS1051 | Departed 07:00 | |||
31/10/2024 | 07:05 | Porto | easyJet | DS1275 | Departed 07:08 | |||
31/10/2024 | 07:15 | Pristina | easyJet | DS1203 | Departed 07:13 | |||
31/10/2024 | 07:35 | Budapest | easyJet | DS1211 | Departed 09:00 | |||
31/10/2024 | 07:45 | Zagreb | Ryanair | FR5863 | Departed 08:02 | |||
31/10/2024 | 08:00 | Oran | ASL Airlines France | 5O537 | Departed 08:07 | |||
31/10/2024 | 08:45 | Belgrade | Wizz Air | W64052 | Departed 08:47 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64052
Check-in counter:
8-9
Gate:
27
Aircraft type:
Airbus A320
Registration:
HALYK
|
||||||||
31/10/2024 | 09:10 | 09:45 | Antalya | Corendon Airlines | XC4702 | Departed 09:58 | ||
31/10/2024 | 09:20 | Naples | easyJet | EC4222 | Departed 09:34 | |||
31/10/2024 | 09:35 | Skopje | Wizz Air | W64732 | Departed 09:40 | |||
Airline:
Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
10-11
Gate:
25
Aircraft type:
Airbus A320
Registration:
HALWU
|
||||||||
31/10/2024 | 09:35 | Munich | Lufthansa | LH2395 | Departed 09:37 | |||
31/10/2024 | 09:45 | 10:10 | Barcelona | easyJet | EC7102 | Departed 10:29 | ||
31/10/2024 | 10:10 | Vienna | Austrian Airlines | OS472 | Departed 10:24 | |||
31/10/2024 | 10:10 | Malaga | easyJet | EC7022 | Departed 10:55 | |||
31/10/2024 | 10:15 | Paris Charles De Gaulle | Air France | AF1193 | Departed 10:27 | |||
31/10/2024 | 10:25 | Rome | easyJet | DS1123 | Departed 10:32 | |||
31/10/2024 | 10:30 | Bordeaux | easyJet | DS1069 | Departed 10:35 | |||
31/10/2024 | 10:35 | Palermo | easyJet | DS1115 | Departed 10:41 | |||
31/10/2024 | 11:00 | Istanbul | Turkish Airlines | TK1924 | Departed 11:08 | |||
Check-in counter:
73-76
Gate:
32
Aircraft type:
Boeing B737-800
Registration:
TCJZE
|
||||||||
31/10/2024 | 11:00 | 11:25 | Frankfurt | Lufthansa | LH1203 | Departed 11:39 | ||
31/10/2024 | 11:00 | Alicante | easyJet | DS1011 | Departed 11:03 | |||
31/10/2024 | 11:10 | 11:15 | Constantine | Air Algérie | AH1171 | Departed 11:34 | ||
31/10/2024 | 11:15 | Amsterdam | KLM | KL1944 | Departed 11:36 | |||
31/10/2024 | 11:15 | London Heathrow | British Airways | BA753 | Departed 11:24 | |||
31/10/2024 | 11:35 | 12:00 | Lisbon | easyJet | EC7678 | Departed 12:11 | ||
31/10/2024 | 11:35 | Fuerteventura | easyJet | DS1023 | Departed 11:41 | |||
31/10/2024 | 11:45 | Pristina | Chair Airlines | GM612 | Departed 12:13 | |||
31/10/2024 | 12:00 | Turin | Netjets | NJE617 | Departed 12:09 | Cargo | ||
Airline:
Netjets
Code:
NJE
Flight no.:
NJE617
Aircraft type:
Cessna Citation
Registration:
CSDXF
|
||||||||
31/10/2024 | 12:30 | Malaga | easyJet | DS1005 | Departed 12:41 | |||
31/10/2024 | 12:40 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | Departed 12:49 | |||
31/10/2024 | 12:45 | Istanbul Sabiha Gökcen | Ajet | VF106 | Departed 12:47 | |||
31/10/2024 | 13:00 | Ibiza | Netjets | NJE7 | Departed 12:52 | Cargo | ||
Airline:
Netjets
Code:
NJE
Flight no.:
NJE7
Aircraft type:
Bombardier Challenger 350
Registration:
CSCHC
|
||||||||
31/10/2024 | 13:15 | Tenerife | easyJet | DS1025 | Boarding closed | |||
31/10/2024 | 13:15 | Gran Canaria | easyJet | DS1019 | Boarding closed | |||
31/10/2024 | 13:45 | Brindisi | easyJet | DS1119 | Now boarding | |||
31/10/2024 | 13:45 | Antalya | SunExpress | XQ111 | Now boarding | |||
31/10/2024 | 14:10 | Frankfurt | Lufthansa | LH1205 | Boarding 13:50 | |||
31/10/2024 | 14:40 | Copenhagen | easyJet | DS1263 | Boarding 14:00 | |||
31/10/2024 | 14:45 | Paris Charles De Gaulle | Air France | AF1293 | Boarding 14:20 | |||
31/10/2024 | 14:55 | Agadir | easyJet | DS1251 | ||||
31/10/2024 | 15:30 | Marrakech | easyJet | DS1255 | ||||
31/10/2024 | 15:35 | Warsaw | Wizz Air | W61364 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W61364
Check-in counter:
10-11
Gate:
42
Aircraft type:
Airbus A321
Registration:
HALTM
|
||||||||
31/10/2024 | 15:35 | Budapest | Wizz Air | W62270 | ||||
Airline:
Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
8-9
Gate:
40
Aircraft type:
Airbus A321neo
Registration:
9HWDS
|
||||||||
31/10/2024 | 15:35 | Barcelona | Vueling | VY6279 | ||||
31/10/2024 | 15:40 | London Heathrow | British Airways | BA755 | ||||
31/10/2024 | 16:00 | Palma | easyJet | EC7274 | ||||
31/10/2024 | 16:35 | Pristina | easyJet | DS1205 | ||||
31/10/2024 | 16:40 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | ||||
31/10/2024 | 16:45 | Lisbon | easyJet | EC7680 | ||||
31/10/2024 | 16:55 | Toulouse | easyJet | EC4972 | ||||
31/10/2024 | 16:55 | Munich | Lufthansa | LH2399 | ||||
31/10/2024 | 16:55 | Cluj | Wizz Air | W43372 | ||||
Airline:
Code:
W4
/
WMT
Flight no.:
W43372
Check-in counter:
10-11
Gate:
42
Aircraft type:
Airbus A320
Registration:
HALWZ
|
||||||||
31/10/2024 | 17:00 | Malta | easyJet | DS1285 | ||||
31/10/2024 | 17:25 | Paris Charles De Gaulle | FedEx | FX6337 | Cargo | |||
31/10/2024 | 17:35 | Madrid | easyJet | DS1017 | ||||
31/10/2024 | 17:40 | Tunis | Nouvelair | BJ167 | ||||
31/10/2024 | 17:55 | Antalya | SunExpress | XQ211 | ||||
31/10/2024 | 17:55 | Amsterdam | KLM | KL1948 | ||||
31/10/2024 | 18:00 | Zurich | Swiss Air Ambulance | SAZ63 | Cargo | |||
Airline:
Swiss Air Ambulance
Code:
SAZ
Flight no.:
SAZ63
Aircraft type:
Bombardier Challenger 600
Registration:
HBJWB
|
||||||||
31/10/2024 | 18:05 | Istanbul | Turkish Airlines | TK1926 | ||||
Check-in counter:
73-76
Aircraft type:
Boeing B737 MAX 8
Registration:
TCLCN
|
||||||||
31/10/2024 | 18:55 | Faro | easyJet | EC7522 | ||||
31/10/2024 | 19:00 | Frankfurt | Lufthansa | LH1207 | ||||
31/10/2024 | 19:00 | Berlin | easyJet | DS1187 | ||||
31/10/2024 | 19:05 | Budapest | easyJet | DS1213 | ||||
31/10/2024 | 19:30 | Hamburg | easyJet | DS1183 | ||||
31/10/2024 | 19:35 | London Heathrow | British Airways | BA749 | ||||
31/10/2024 | 20:05 | Naples | easyJet | EC4230 | ||||
31/10/2024 | 20:05 | Munich | Lufthansa | LH2401 | ||||
31/10/2024 | 20:25 | Vienna | Austrian Airlines | OS474 | ||||
31/10/2024 | 20:30 | Pristina | GP Aviation | IV803 | ||||
31/10/2024 | 21:15 | Barcelona | easyJet | EC7104 | ||||
31/10/2024 | 21:20 | London Gatwick | easyJet | U28480 | ||||
31/10/2024 | 21:35 | Manchester | easyJet | U22182 | ||||
31/10/2024 | 21:45 | Porto | easyJet | EC7734 | ||||
31/10/2024 | 22:05 | Cologne Bonn | Sprintair | SRN1997 | Cargo | |||
31/10/2024 | 22:20 | Cologne Bonn | European Air Transport / DHL | QY7513 | Cargo | |||
31/10/2024 | 22:30 | Cologne Bonn | Sprintair | SRN6261 | Cargo | |||
31/10/2024 | 22:40 | Brussels | European Air Transport / DHL | QY4907 | Cargo | |||
31/10/2024 | 22:45 | Liege | FedEx | FX4962 | Cargo | |||
31/10/2024 | 22:45 | Leipzig | European Air Transport / DHL | QY4911 | Cargo | |||
31/10/2024 | 22:50 | Paris Charles De Gaulle | FedEx | FX6357 | Cargo | |||