Date | Arrival time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
26/04/2025 | 07:00 | Pristina | GP Aviation | IV802 | ||||
26/04/2025 | 07:20 | Tirana | Wizz Air | W45123 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45123
Aircraft type:
Airbus A321
Registration:
HALTC
|
||||||||
26/04/2025 | 07:20 | Cluj | Wizz Air | W43371 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43371
Aircraft type:
Airbus A320
Registration:
9HWAV
|
||||||||
26/04/2025 | 07:35 | Bucharest | Wizz Air | W43089 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43089
Aircraft type:
Airbus A321
Registration:
HALXG
|
||||||||
26/04/2025 | 07:45 | Frankfurt | Lufthansa | LH1200 | ||||
26/04/2025 | 07:50 | Naples | easyJet | EC4221 | ||||
26/04/2025 | 07:55 | Nice | easyJet | EC1735 | ||||
26/04/2025 | 08:10 | Belgrade | Wizz Air | W64051 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64051
Aircraft type:
Airbus A320
Registration:
9HWAU
|
||||||||
26/04/2025 | 08:15 | Geneva | European Air Transport / DHL | QY4958 | Cargo | |||
26/04/2025 | 08:25 | Hurghada | Air Cairo | SM2910 | ||||
26/04/2025 | 08:40 | Sofia | Wizz Air | W64323 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64323
Aircraft type:
Airbus A320
Registration:
HALWU
|
||||||||
26/04/2025 | 08:40 | Amsterdam | easyJet | EC7863 | ||||
26/04/2025 | 08:55 | Antalya | SunExpress | XQ110 | ||||
26/04/2025 | 08:55 | Palma | easyJet | EC7271 | ||||
26/04/2025 | 09:10 | Munich | Lufthansa | LH2394 | ||||
26/04/2025 | 09:15 | Alicante | easyJet | EC5501 | ||||
26/04/2025 | 09:30 | Paris Charles De Gaulle | Air France | AF1192 | ||||
26/04/2025 | 09:35 | Porto | easyJet | EC7731 | ||||
26/04/2025 | 09:35 | Amsterdam | KLM | KL1943 | ||||
26/04/2025 | 09:40 | Vienna | Austrian Airlines | OS471 | ||||
26/04/2025 | 09:40 | Malaga | easyJet | EC7021 | ||||
26/04/2025 | 09:40 | London Gatwick | easyJet | U28475 | ||||
26/04/2025 | 09:40 | Istanbul | Turkish Airlines | TK1923 | ||||
Aircraft type:
Airbus A321
|
||||||||
26/04/2025 | 09:45 | Skopje | Wizz Air | W64731 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Aircraft type:
Airbus A320
Registration:
HALWV
|
||||||||
26/04/2025 | 09:45 | Berlin | easyJet | DS1186 | ||||
26/04/2025 | 09:50 | Rome | easyJet | DS1124 | ||||
26/04/2025 | 09:50 | Split | easyJet | DS1162 | ||||
26/04/2025 | 10:15 | London Gatwick | easyJet | DS8479 | ||||
26/04/2025 | 10:15 | Barcelona | easyJet | EC1030 | ||||
26/04/2025 | 10:25 | Budapest | easyJet | DS1212 | ||||
26/04/2025 | 10:40 | Lisbon | easyJet | EC7645 | ||||
26/04/2025 | 10:40 | Copenhagen | easyJet | DS1264 | ||||
26/04/2025 | 10:50 | Istanbul Sabiha Gökcen | Ajet | VF105 | ||||
26/04/2025 | 10:50 | Faro | easyJet | EC7521 | ||||
26/04/2025 | 10:55 | Pristina | Chair Airlines | GM611 | ||||
26/04/2025 | 10:55 | Frankfurt | Lufthansa | LH1202 | ||||
26/04/2025 | 11:00 | Rabat Sale | Air Arabia Maroc | 3O263 | ||||
26/04/2025 | 11:00 | London Heathrow | British Airways | BA752 | ||||
26/04/2025 | 11:05 | Constantine | Air Algérie | AH1170 | ||||
26/04/2025 | 11:30 | Palma | easyJet | EC1004 | ||||
26/04/2025 | 11:55 | Thessaloniki | easyJet | DS1144 | ||||
26/04/2025 | 12:15 | Pristina | easyJet | DS1206 | ||||
26/04/2025 | 12:20 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | ||||
26/04/2025 | 12:25 | Munich | Lufthansa | LH2396 | ||||
26/04/2025 | 12:55 | Banja Luka | Wizz Air | W64359 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64359
Aircraft type:
Airbus A320
Registration:
HALWU
|
||||||||
26/04/2025 | 13:20 | Pristina | GP Aviation | IV800 | ||||
26/04/2025 | 13:25 | Zagreb | Ryanair | FR5862 | ||||
26/04/2025 | 13:25 | Prague | easyJet | DS1270 | ||||
26/04/2025 | 13:35 | Naples | easyJet | EC4229 | ||||
26/04/2025 | 13:45 | Frankfurt | Air Dolomiti | EN8108 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8108
Aircraft type:
Embraer E190
|
||||||||
26/04/2025 | 13:45 | Ajaccio | easyJet | DS1064 | ||||
26/04/2025 | 13:50 | Amsterdam | KLM | KL1945 | ||||
26/04/2025 | 13:50 | Iasi | Wizz Air | W43639 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43639
Aircraft type:
Airbus A320
Registration:
9HWBQ
|
||||||||
26/04/2025 | 14:05 | Bastia | easyJet | DS1074 | ||||
26/04/2025 | 14:10 | Paris Charles De Gaulle | Air France | AF1392 | ||||
26/04/2025 | 14:15 | Olbia | easyJet | DS1106 | ||||
26/04/2025 | 14:20 | Izmir | SunExpress | XQ912 | ||||
26/04/2025 | 14:25 | Barcelona | easyJet | EC7101 | ||||
26/04/2025 | 14:35 | Madeira | easyJet | DS1284 | ||||
26/04/2025 | 14:55 | Bordeaux | easyJet | DS1070 | ||||
26/04/2025 | 15:00 | Nis | Wizz Air | W64195 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64195
Aircraft type:
Airbus A320
Registration:
HALWV
|
||||||||
26/04/2025 | 15:05 | Palma | easyJet | EC7273 | ||||
26/04/2025 | 15:05 | Krakow | easyJet | DS1262 | ||||
26/04/2025 | 15:05 | Berne | BLUE ISLANDS | SI8501 | ||||
Airline:
BLUE ISLANDS
Code:
BCI
Flight no.:
SI8501
Aircraft type:
ATR-72
|
||||||||
26/04/2025 | 15:10 | Lanzarote | easyJet | DS1050 | ||||
26/04/2025 | 15:30 | Istanbul | Turkish Airlines | TK6335 | Cargo | |||
Aircraft type:
Airbus A330-200
|
||||||||
26/04/2025 | 15:40 | Tunis | Nouvelair | BJ166 | ||||
26/04/2025 | 16:35 | London Heathrow | British Airways | BA754 | ||||
26/04/2025 | 16:35 | Budapest | Wizz Air | W62269 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Aircraft type:
Airbus A321neo
Registration:
HALGN
|
||||||||
26/04/2025 | 17:00 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | ||||
26/04/2025 | 17:00 | Heraklion | Corendon Airlines | XR677 | ||||
26/04/2025 | 17:05 | Djerba | easyJet | DS1158 | ||||
26/04/2025 | 17:20 | Palma | easyJet | EC1032 | ||||
26/04/2025 | 17:40 | London Heathrow | British Airways | BA748 | ||||
26/04/2025 | 17:50 | London Stansted | Ryanair | RK4182 | ||||
26/04/2025 | 17:50 | Frankfurt | Air Dolomiti | EN8110 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8110
|
||||||||
26/04/2025 | 17:50 | Amsterdam | KLM | KL1947 | ||||
26/04/2025 | 18:00 | Istanbul | Turkish Airlines | TK1925 | ||||
Aircraft type:
Airbus A321
|
||||||||
26/04/2025 | 18:00 | Antalya | SunExpress | XQ210 | ||||
26/04/2025 | 18:05 | Berlin | easyJet | DS1188 | ||||
26/04/2025 | 18:30 | Malta | easyJet | DS1282 | ||||
26/04/2025 | 18:40 | London Stansted | Qatar Airways | QR8086 | Cargo | |||
26/04/2025 | 19:20 | Pristina | GP Aviation | IV804 | ||||
26/04/2025 | 19:35 | Lisbon | easyJet | EC7647 | ||||
26/04/2025 | 20:00 | Mahon | easyJet | DS1042 | ||||
26/04/2025 | 20:05 | Warsaw | Wizz Air | W61363 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61363
Aircraft type:
Airbus A321neo
Registration:
9HWDT
|
||||||||
26/04/2025 | 20:05 | Bucharest | Wizz Air | W43103 | ||||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43103
Aircraft type:
Airbus A321
Registration:
HALXA
|
||||||||
26/04/2025 | 20:30 | Barcelona | easyJet | EC7103 | ||||
26/04/2025 | 20:35 | Pristina | easyJet | DS1208 | ||||
26/04/2025 | 20:55 | Skopje | Wizz Air | W64793 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64793
Aircraft type:
Airbus A320
Registration:
HALWV
|
||||||||
26/04/2025 | 20:55 | Porto | easyJet | EC7733 | ||||
26/04/2025 | 21:40 | Amsterdam | KLM | KL1949 | ||||
26/04/2025 | 22:50 | London Heathrow | British Airways | BA756 | ||||
26/04/2025 | 22:55 | Pristina | Chair Airlines | GM615 | ||||
26/04/2025 | 22:55 | Olbia | easyJet | DS1108 | ||||
26/04/2025 | 22:55 | Frankfurt | Air Dolomiti | EN8112 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8112
Aircraft type:
Embraer E190
|
||||||||
26/04/2025 | 22:55 | Catania | easyJet | DS1118 | ||||
26/04/2025 | 23:05 | Tenerife | easyJet | EC1026 | ||||
26/04/2025 | 23:05 | Agadir | easyJet | DS1252 | ||||
26/04/2025 | 23:20 | Larnaca | easyJet | DS1274 | ||||
26/04/2025 | 23:20 | Ibiza | easyJet | EC1018 | ||||
26/04/2025 | 23:20 | Fuerteventura | easyJet | DS1046 | ||||
26/04/2025 | 23:20 | Antalya | easyJet | DS1290 | ||||
26/04/2025 | 23:30 | Porto | easyJet | DS1276 | ||||
26/04/2025 | 23:30 | Marrakech | easyJet | DS1254 | ||||