Date | Departure time | Expected | To | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
22/02/2025 | 06:00 | Pristina | Chair Airlines | GM610 | Departed 06:36 | |||
22/02/2025 | 06:00 | Nice | easyJet | DS1051 | Departed 06:10 | |||
22/02/2025 | 06:05 | Amsterdam | KLM | KL1942 | Departed 06:20 | |||
22/02/2025 | 06:10 | Larnaca | easyJet | DS1261 | Departed 06:16 | |||
22/02/2025 | 06:10 | Edinburgh | easyJet | DS1231 | Departed 06:17 | |||
22/02/2025 | 06:25 | Marrakech | easyJet | DS1253 | Departed 06:31 | |||
22/02/2025 | 06:35 | Malaga | easyJet | DS1005 | Departed 06:55 | |||
22/02/2025 | 06:45 | London Gatwick | easyJet | DS8475 | Departed 06:49 | |||
22/02/2025 | 06:50 | London Heathrow | British Airways | BA751 | Departed 07:09 | |||
22/02/2025 | 06:50 | Santiago | easyJet | DS1021 | Departed 07:05 | |||
22/02/2025 | 07:00 | Frankfurt | Lufthansa | LH1211 | Departed 07:07 | |||
22/02/2025 | 07:05 | Budapest | easyJet | DS1211 | Departed 07:03 | |||
22/02/2025 | 07:25 | Lisbon | easyJet | DS1271 | Departed 07:26 | |||
22/02/2025 | 07:30 | 07:25 | Marseille | Zimex Austria | AZD401 | Departed 07:24 | Cargo | |
22/02/2025 | 07:40 | Pristina | easyJet | DS1203 | Departed 07:46 | |||
22/02/2025 | 07:55 | Rome | easyJet | DS1123 | Departed 07:55 | |||
22/02/2025 | 08:10 | Zagreb | Ryanair | FR5863 | Departed 08:22 | |||
22/02/2025 | 08:30 | 10:30 | Istanbul | Turkish Airlines | TK6351 | Departed 11:04 | Cargo | |
22/02/2025 | 09:20 | Naples | easyJet | EC4222 | Departed 09:27 | |||
22/02/2025 | 09:35 | Skopje | Wizz Air | W64732 | Departed 09:55 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64732
Check-in counter:
70-71
Gate:
25
Aircraft type:
Airbus A320
Registration:
HALYT
|
||||||||
22/02/2025 | 09:35 | Munich | Lufthansa | LH2395 | Departed 09:40 | |||
22/02/2025 | 09:35 | Berlin | easyJet | DS1185 | Departed 09:53 | |||
22/02/2025 | 09:45 | Warsaw | Wizz Air | W61364 | Departed 09:59 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61364
Check-in counter:
72-73
Gate:
42
Aircraft type:
Airbus A321
Registration:
HALXJ
|
||||||||
22/02/2025 | 10:10 | 10:20 | Tunis | Nouvelair | BJ167 | Departed 10:38 | ||
22/02/2025 | 10:10 | Porto | easyJet | EC7732 | Departed 10:23 | |||
22/02/2025 | 10:15 | Paris Charles De Gaulle | Air France | AF1193 | Departed 10:15 | |||
22/02/2025 | 10:35 | Manchester | easyJet | U22182 | Departed 11:06 | |||
22/02/2025 | 10:35 | London Luton | easyJet | U22660 | Departed 11:03 | |||
22/02/2025 | 10:45 | Pristina | GP Aviation | IV5613 | Departed 11:09 | |||
22/02/2025 | 10:55 | London Heathrow | British Airways | BA753 | Departed 11:10 | |||
22/02/2025 | 11:00 | Istanbul | Turkish Airlines | TK1924 | Cancelled | |||
22/02/2025 | 11:00 | 10:45 | Geneva | easyJet | DS9071 | Departed 11:13 | Cargo | |
22/02/2025 | 11:05 | Frankfurt | Lufthansa | LH1203 | Departed 11:14 | |||
22/02/2025 | 11:10 | 11:20 | Constantine | Air Algérie | AH1171 | Departed 11:29 | ||
22/02/2025 | 11:15 | 11:35 | Amsterdam | KLM | KL1944 | Departed 11:49 | ||
22/02/2025 | 11:20 | 11:40 | Palma | easyJet | DS1003 | Departed 11:57 | ||
22/02/2025 | 11:35 | 11:55 | Hurghada | easyJet | DS1267 | Departed 12:17 | ||
22/02/2025 | 11:45 | Pristina | Chair Airlines | GM612 | Departed 12:09 | |||
22/02/2025 | 12:25 | Brindisi | easyJet | DS1119 | Departed 12:30 | |||
22/02/2025 | 12:40 | Budapest | Wizz Air | W62270 | Departed 12:54 | |||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62270
Check-in counter:
72-73
Gate:
42
Aircraft type:
Airbus A321neo
Registration:
9HWAG
|
||||||||
22/02/2025 | 13:00 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC940 | Departed 13:14 | |||
22/02/2025 | 13:05 | Toulouse | easyJet | EC4972 | Departed 13:00 | |||
22/02/2025 | 13:05 | Gran Canaria | easyJet | DS1019 | Departed 13:24 | |||
22/02/2025 | 13:15 | Tenerife | easyJet | DS1025 | Departed 13:31 | |||
22/02/2025 | 13:30 | Lanzarote | easyJet | DS1027 | Departed 13:46 | |||
22/02/2025 | 13:35 | Fuerteventura | easyJet | DS1023 | Departed 14:10 | |||
22/02/2025 | 14:10 | Agadir | easyJet | DS1251 | Departed 14:19 | |||
22/02/2025 | 14:10 | Frankfurt | Lufthansa | LH1205 | Departed 14:17 | |||
22/02/2025 | 14:15 | 16:15 | Izmir | SunExpress | XQ913 | Now boarding | ||
22/02/2025 | 14:45 | Paris Charles De Gaulle | Air France | AF1293 | Departed 14:51 | |||
22/02/2025 | 14:45 | Istanbul Sabiha Gökcen | Ajet | VF106 | Departed 14:57 | |||
22/02/2025 | 14:50 | Madeira | easyJet | DS1281 | Departed 15:01 | |||
22/02/2025 | 14:55 | London Heathrow | British Airways | BA755 | Departed 15:15 | |||
22/02/2025 | 15:00 | Antalya | easyJet | DS1279 | Departed 15:05 | |||
22/02/2025 | 15:30 | Marrakech | easyJet | DS1255 | Departed 15:41 | |||
22/02/2025 | 15:40 | Cluj | Wizz Air | W43372 | Departed 15:52 | |||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43372
Check-in counter:
72-73
Gate:
42
Aircraft type:
Airbus A320
Registration:
9HWZS
|
||||||||
22/02/2025 | 15:45 | Barcelona | easyJet | EC7102 | Departed 15:57 | |||
22/02/2025 | 16:35 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC942 | Boarding 15:50 | |||
22/02/2025 | 16:55 | Munich | Lufthansa | LH2399 | Boarding 16:35 | |||
22/02/2025 | 17:00 | Pristina | GP Aviation | IV801 | Boarding 16:30 | |||
22/02/2025 | 17:30 | Alicante | easyJet | DS1011 | Boarding 16:50 | |||
22/02/2025 | 17:45 | Pristina | easyJet | DS1205 | Boarding 17:05 | |||
22/02/2025 | 17:55 | London Heathrow | British Airways | BA749 | ||||
22/02/2025 | 18:05 | Istanbul | Turkish Airlines | TK1926 | ||||
22/02/2025 | 18:10 | Zagreb | Ryanair | FR5873 | ||||
22/02/2025 | 18:50 | Frankfurt | Lufthansa | LH1207 | ||||
22/02/2025 | 19:25 | Doha | Qatar Airways | QR8086 | Cargo | |||
22/02/2025 | 19:40 | Rabat Sale | Air Arabia Maroc | 3O264 | ||||
22/02/2025 | 20:00 | Munich | Lufthansa | LH2401 | ||||
22/02/2025 | 20:10 | Porto | easyJet | EC7734 | ||||
22/02/2025 | 20:25 | Barcelona | easyJet | EC7104 | ||||
22/02/2025 | 20:40 | Leipzig | European Air Transport / DHL | QY4913 | Cargo | |||
22/02/2025 | 20:50 | Toulouse | easyJet | EC4968 | ||||
22/02/2025 | 21:00 | Lisbon | easyJet | EC7678 | ||||
22/02/2025 | 21:10 | London Gatwick | easyJet | U28480 | ||||