Date | Arrival time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
22/02/2025 | 06:30 | 09:04 | Istanbul | Turkish Airlines | TK6351 | Landed 09:01 | Cargo | |
Aircraft type:
Airbus A330-200
Registration:
TCJDS
|
||||||||
22/02/2025 | 07:45 | 07:36 | Zagreb | Ryanair | FR5862 | Landed 07:36 | ||
22/02/2025 | 08:15 | 08:07 | Geneva | European Air Transport / DHL | QY4958 | Landed 08:05 | Cargo | |
22/02/2025 | 08:50 | 08:34 | Naples | easyJet | EC4221 | Landed 08:31 | ||
22/02/2025 | 08:55 | 08:57 | Munich | Lufthansa | LH2394 | Landed 08:54 | ||
22/02/2025 | 09:00 | 08:59 | Nice | easyJet | DS1052 | Landed 08:58 | ||
22/02/2025 | 09:05 | 08:42 | Skopje | Wizz Air | W64731 | Landed 08:41 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
2
Aircraft type:
Airbus A320
Registration:
HALYT
|
||||||||
22/02/2025 | 09:10 | 08:51 | Warsaw | Wizz Air | W61363 | Landed 08:48 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W61363
Baggage belt:
7
Aircraft type:
Airbus A321
Registration:
HALXJ
|
||||||||
22/02/2025 | 09:10 | 09:23 | Tunis | Nouvelair | BJ166 | Landed 09:20 | ||
22/02/2025 | 09:35 | 09:29 | Porto | easyJet | EC7731 | Landed 09:25 | ||
22/02/2025 | 09:35 | 09:26 | Paris Charles De Gaulle | Air France | AF1192 | Landed 09:22 | ||
22/02/2025 | 09:45 | 09:46 | Pristina | GP Aviation | IV5612 | Landed 09:43 | ||
22/02/2025 | 09:45 | 09:58 | London Luton | easyJet | U22659 | Landed 09:56 | ||
22/02/2025 | 10:05 | 10:04 | Manchester | easyJet | U22181 | Landed 10:02 | ||
22/02/2025 | 10:05 | Istanbul | Turkish Airlines | TK1923 | Cancelled | |||
Aircraft type:
Boeing B737 MAX 9
|
||||||||
22/02/2025 | 10:05 | 10:12 | Constantine | Air Algérie | AH1170 | Landed 10:09 | ||
22/02/2025 | 10:10 | 10:08 | London Heathrow | British Airways | BA752 | Landed 10:06 | ||
22/02/2025 | 10:30 | 10:27 | Frankfurt | Lufthansa | LH1202 | Landed 10:24 | ||
22/02/2025 | 10:40 | 10:46 | Amsterdam | KLM | KL1943 | Landed 10:43 | ||
22/02/2025 | 10:45 | 11:04 | London Gatwick | easyJet | DS8476 | Landed 11:01 | ||
22/02/2025 | 10:55 | 11:13 | Edinburgh | easyJet | DS1232 | Landed 11:11 | ||
22/02/2025 | 11:00 | 11:07 | Pristina | Chair Airlines | GM611 | Landed 11:05 | ||
22/02/2025 | 11:20 | 11:09 | Budapest | easyJet | DS1212 | Landed 11:08 | ||
22/02/2025 | 11:45 | 11:34 | Rome | easyJet | DS1124 | Landed 11:31 | ||
22/02/2025 | 11:55 | 11:58 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | Landed 11:55 | ||
22/02/2025 | 12:05 | 11:56 | Budapest | Wizz Air | W62269 | Landed 11:53 | ||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
9HWAG
|
||||||||
22/02/2025 | 12:10 | 12:07 | Santiago | easyJet | DS1022 | Landed 12:05 | ||
22/02/2025 | 12:35 | 12:04 | Toulouse | easyJet | EC4971 | Landed 12:02 | ||
22/02/2025 | 12:40 | 12:44 | Malaga | easyJet | DS1006 | Landed 12:41 | ||
22/02/2025 | 12:50 | 12:31 | Pristina | easyJet | DS1204 | Landed 12:27 | ||
22/02/2025 | 13:05 | 13:11 | Berlin | easyJet | DS1186 | Landed 13:07 | ||
22/02/2025 | 13:25 | 15:02 | Izmir | SunExpress | XQ912 | Landed 14:58 | ||
22/02/2025 | 13:25 | 13:13 | Istanbul Sabiha Gökcen | Ajet | VF105 | Landed 13:09 | ||
22/02/2025 | 13:30 | 13:32 | Frankfurt | Lufthansa | LH1204 | Landed 13:29 | ||
22/02/2025 | 13:50 | 13:53 | Lisbon | easyJet | DS1272 | Landed 13:50 | ||
22/02/2025 | 14:05 | 14:03 | Paris Charles De Gaulle | Air France | AF1292 | Landed 14:01 | ||
22/02/2025 | 14:10 | 14:01 | Marrakech | easyJet | DS1254 | Landed 13:58 | ||
22/02/2025 | 14:10 | 13:59 | London Heathrow | British Airways | BA754 | Landed 13:55 | ||
22/02/2025 | 14:35 | 14:31 | Larnaca | easyJet | DS1262 | Landed 14:26 | ||
22/02/2025 | 15:05 | 14:41 | Cluj | Wizz Air | W43371 | Landed 14:38 | ||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43371
Baggage belt:
4
Aircraft type:
Airbus A320
Registration:
9HWZS
|
||||||||
22/02/2025 | 15:15 | 15:09 | Barcelona | easyJet | EC7101 | Landed 15:06 | ||
22/02/2025 | 15:30 | 19:07 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | Landed 19:03 | ||
22/02/2025 | 15:50 | 15:59 | Palma | easyJet | DS1004 | Landed 15:55 | ||
22/02/2025 | 16:00 | 16:02 | Pristina | GP Aviation | IV800 | Landed 16:00 | ||
22/02/2025 | 16:20 | 16:12 | Munich | Lufthansa | LH2398 | Landed 16:09 | ||
22/02/2025 | 16:50 | 16:47 | Brindisi | easyJet | DS1120 | Landed 16:43 | ||
22/02/2025 | 17:00 | 16:56 | London Heathrow | British Airways | BA750 | Landed 16:53 | ||
22/02/2025 | 17:10 | 17:16 | Istanbul | Turkish Airlines | TK1925 | Landed 17:12 | ||
Baggage belt:
2
Aircraft type:
Boeing B737-900
Registration:
TCJYL
|
||||||||
22/02/2025 | 17:45 | 17:31 | Zagreb | Ryanair | FR5872 | Landed 17:29 | ||
22/02/2025 | 17:45 | 17:44 | London Stansted | Qatar Airways | QR8086 | Landed 17:37 | Cargo | |
22/02/2025 | 18:10 | 18:07 | Frankfurt | Lufthansa | LH1206 | Landed 18:02 | ||
22/02/2025 | 18:50 | 18:28 | Rabat Sale | Air Arabia Maroc | 3O263 | Landed 18:23 | ||
22/02/2025 | 19:20 | 19:21 | Porto | easyJet | EC7733 | Landed 19:16 | ||
22/02/2025 | 19:25 | 19:23 | Munich | Lufthansa | LH2400 | Landed 19:20 | ||
22/02/2025 | 19:55 | 19:54 | Barcelona | easyJet | EC7103 | Landed 19:51 | ||
22/02/2025 | 20:10 | 20:09 | Lisbon | easyJet | EC7677 | Landed 20:04 | ||
22/02/2025 | 20:20 | Toulouse | easyJet | EC4967 | Cancelled | |||
22/02/2025 | 20:30 | 20:42 | London Gatwick | easyJet | U28479 | Landed 20:37 | ||
22/02/2025 | 21:30 | 21:06 | London Heathrow | British Airways | BA756 | Landed 21:04 | ||
22/02/2025 | 21:50 | 22:28 | Hurghada | easyJet | DS1268 | Landed 22:22 | ||
22/02/2025 | 22:05 | 22:04 | Amsterdam | KLM | KL1949 | Landed 22:02 | ||
22/02/2025 | 22:10 | 22:07 | Frankfurt | Lufthansa | LH1208 | Landed 22:05 | ||
22/02/2025 | 22:20 | 22:19 | Pristina | Chair Airlines | GM613 | Landed 22:16 | ||
22/02/2025 | 22:20 | 22:24 | Agadir | easyJet | DS1252 | Landed 22:20 | ||
22/02/2025 | 22:30 | 22:36 | Lanzarote | easyJet | DS1028 | Landed 22:33 | ||
22/02/2025 | 22:45 | 22:52 | Alicante | easyJet | DS1012 | Landed 22:49 | ||
22/02/2025 | 22:50 | 23:04 | Gran Canaria | easyJet | DS1020 | Landed 23:02 | ||
22/02/2025 | 22:55 | 22:41 | Pristina | easyJet | DS1206 | Landed 22:37 | ||
22/02/2025 | 22:55 | 23:18 | Fuerteventura | easyJet | DS1024 | |||
22/02/2025 | 22:55 | 23:08 | Antalya | easyJet | DS1280 | |||
22/02/2025 | 23:05 | 23:11 | Tenerife | easyJet | DS1026 | |||
22/02/2025 | 23:10 | 23:45 | Marrakech | easyJet | DS1256 | |||
22/02/2025 | 23:15 | 23:26 | Madeira | easyJet | DS1282 | |||