Date | Arrival time | Expected | From | Airline | Flight no. | Status | Note | |
---|---|---|---|---|---|---|---|---|
16/04/2025 | 05:15 | 05:21 | Liege | FedEx | FX4862 | Landed 05:17 | Cargo | |
16/04/2025 | 05:15 | 05:26 | Brussels | European Air Transport / DHL | QY4908 | Landed 05:22 | Cargo | |
16/04/2025 | 05:20 | 05:09 | Cologne Bonn | Sprintair | SRN6262 | Landed 05:07 | Cargo | |
16/04/2025 | 05:25 | 05:39 | Paris Charles De Gaulle | FedEx | FX4257 | Landed 05:36 | Cargo | |
16/04/2025 | 05:30 | 05:36 | Leipzig | DHL Air | D04904 | Landed 05:32 | Cargo | |
16/04/2025 | 05:50 | 05:42 | Cologne Bonn | Sprintair | SRN1996 | Landed 05:39 | Cargo | |
16/04/2025 | 05:55 | 05:52 | Cologne Bonn | European Air Transport / DHL | QY4906 | Landed 05:49 | Cargo | |
16/04/2025 | 06:00 | 06:15 | Keflavik | easyJet | DS1298 | |||
16/04/2025 | 06:50 | Geneva | easyJet | DS9073 | Cargo | |||
16/04/2025 | 07:20 | 07:00 | Zagreb | Ryanair | FR5862 | |||
16/04/2025 | 07:20 | 06:55 | Tirana | Wizz Air | W45123 | |||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W45123
Baggage belt:
2
Aircraft type:
Airbus A321
Registration:
HALTI
|
||||||||
16/04/2025 | 07:35 | 07:10 | Bucharest | Wizz Air | W43089 | |||
Airline:
![]() Code:
W4
/
WMT
Flight no.:
W43089
Baggage belt:
4
Aircraft type:
Airbus A321
Registration:
HALXM
|
||||||||
16/04/2025 | 07:50 | Frankfurt | Lufthansa | LH1200 | ||||
16/04/2025 | 07:55 | Nice | easyJet | EC1755 | ||||
16/04/2025 | 08:30 | Palma | easyJet | EC7271 | ||||
16/04/2025 | 08:35 | Barcelona | easyJet | EC7101 | ||||
16/04/2025 | 08:55 | 08:35 | Antalya | SunExpress | XQ110 | |||
16/04/2025 | 09:10 | Munich | Lufthansa | LH2394 | ||||
16/04/2025 | 09:30 | Paris Charles De Gaulle | Air France | AF1192 | ||||
16/04/2025 | 09:35 | Amsterdam | KLM | KL1943 | ||||
16/04/2025 | 09:40 | Vienna | Austrian Airlines | OS471 | ||||
16/04/2025 | 09:40 | Istanbul | Turkish Airlines | TK1923 | ||||
16/04/2025 | 09:40 | Alicante | easyJet | EC5501 | ||||
16/04/2025 | 09:45 | Skopje | Wizz Air | W64731 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64731
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALWE
|
||||||||
16/04/2025 | 09:55 | Rome | easyJet | DS1124 | ||||
16/04/2025 | 10:00 | Budapest | easyJet | DS1212 | ||||
16/04/2025 | 10:10 | Palma | Eurowings | EW6810 | ||||
16/04/2025 | 10:25 | 10:55 | Sao Paulo | Turkish Airlines | TK6088 | Cargo | ||
16/04/2025 | 10:50 | Frankfurt | Lufthansa | LH1202 | ||||
16/04/2025 | 10:55 | Pristina | Chair Airlines | GM611 | ||||
16/04/2025 | 10:55 | London Heathrow | British Airways | BA752 | ||||
16/04/2025 | 11:05 | London Gatwick | easyJet | DS8477 | ||||
16/04/2025 | 11:05 | Casablanca | Air Arabia Maroc | 3O265 | ||||
16/04/2025 | 11:10 | Toulouse | easyJet | DS1084 | ||||
16/04/2025 | 11:40 | Santiago | easyJet | EC1022 | ||||
16/04/2025 | 11:55 | Bordeaux | easyJet | EC1909 | ||||
16/04/2025 | 11:55 | Barcelona | easyJet | EC9930 | ||||
16/04/2025 | 12:00 | Hurghada | Air Cairo | SM2910 | ||||
16/04/2025 | 12:00 | Edinburgh | easyJet | DS1232 | ||||
16/04/2025 | 12:20 | Tangier | Fleet Air | FRF161 | Cargo | |||
Aircraft type:
ATR-72
Registration:
HAKAI
|
||||||||
16/04/2025 | 12:20 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC939 | ||||
16/04/2025 | 12:20 | 12:00 | Dubai | Flydubai | FZ1425 | |||
16/04/2025 | 12:25 | Munich | Lufthansa | LH2396 | ||||
16/04/2025 | 12:25 | Malaga | easyJet | EC1008 | ||||
16/04/2025 | 12:40 | Pristina | easyJet | DS1204 | ||||
16/04/2025 | 12:50 | Manchester | easyJet | DS1236 | ||||
16/04/2025 | 12:50 | Barcelona | Vueling | VY6260 | ||||
16/04/2025 | 13:10 | Paris Charles De Gaulle | Air France | AF1392 | ||||
16/04/2025 | 13:20 | Pristina | GP Aviation | IV800 | ||||
16/04/2025 | 13:20 | Geneva | easyJet | U29003 | Cargo | |||
16/04/2025 | 13:35 | Malaga | easyJet | EC9908 | ||||
16/04/2025 | 13:40 | Frankfurt | Air Dolomiti | EN8108 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8108
Baggage belt:
7
Aircraft type:
Embraer E190
|
||||||||
16/04/2025 | 13:50 | Berlin | easyJet | EC5536 | ||||
16/04/2025 | 13:50 | Amsterdam | KLM | KL1945 | ||||
16/04/2025 | 14:05 | Naples | easyJet | EC4221 | ||||
16/04/2025 | 14:05 | Ajaccio | easyJet | DS1064 | ||||
16/04/2025 | 14:15 | Olbia | easyJet | DS1106 | ||||
16/04/2025 | 14:20 | Izmir | SunExpress | XQ912 | ||||
16/04/2025 | 14:20 | Tuzla | Wizz Air | W64293 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64293
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALWE
|
||||||||
16/04/2025 | 14:30 | Palma | easyJet | EC7273 | ||||
16/04/2025 | 14:30 | Marrakech | easyJet | DS1254 | ||||
16/04/2025 | 14:40 | Algiers | Air Algérie | AH1172 | ||||
16/04/2025 | 14:55 | London Stansted | Ryanair | RK4182 | ||||
16/04/2025 | 15:05 | London Heathrow | British Airways | BA758 | ||||
16/04/2025 | 15:10 | Fuerteventura | easyJet | DS1046 | ||||
16/04/2025 | 15:20 | Belgrade | Wizz Air | W64051 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64051
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALYK
|
||||||||
16/04/2025 | 15:25 | Amsterdam | easyJet | EC7861 | ||||
16/04/2025 | 15:30 | Girona | Flightline | FTL932 | Cargo | |||
Airline:
Flightline
Code:
FTL
Flight no.:
FTL932
Aircraft type:
Metro 4
Registration:
ECGJM
|
||||||||
16/04/2025 | 16:15 | Hurghada | easyJet | DS1268 | ||||
16/04/2025 | 16:20 | Palma | easyJet | EC7277 | ||||
16/04/2025 | 16:35 | Budapest | Wizz Air | W62269 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W62269
Baggage belt:
6
Aircraft type:
Airbus A321neo
Registration:
9HWNF
|
||||||||
16/04/2025 | 16:40 | Dublin | Ryanair | FR5131 | ||||
16/04/2025 | 16:45 | Faro | easyJet | EC7531 | ||||
16/04/2025 | 16:45 | Valencia | easyJet | DS1002 | ||||
16/04/2025 | 17:00 | Istanbul Sabiha Gökcen | Pegasus Airlines | PC941 | ||||
16/04/2025 | 17:25 | Enfidha | easyJet | DS1278 | ||||
16/04/2025 | 17:35 | Barcelona | easyJet | EC1030 | ||||
16/04/2025 | 17:50 | Frankfurt | Air Dolomiti | EN8110 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8110
Baggage belt:
7
Aircraft type:
Embraer E190
|
||||||||
16/04/2025 | 17:50 | Amsterdam | KLM | KL1947 | ||||
16/04/2025 | 17:55 | Catania | easyJet | DS1118 | ||||
16/04/2025 | 18:00 | Istanbul | Turkish Airlines | TK1925 | ||||
16/04/2025 | 18:00 | Antalya | SunExpress | XQ210 | ||||
16/04/2025 | 18:30 | London Heathrow | British Airways | BA754 | ||||
16/04/2025 | 18:45 | Budapest | Qatar Airways | QR8020 | Cargo | |||
16/04/2025 | 18:45 | Antalya | Pegasus Airlines | PC5053 | ||||
16/04/2025 | 19:00 | Copenhagen | easyJet | DS1264 | ||||
16/04/2025 | 19:15 | Hamburg | easyJet | DS1184 | ||||
16/04/2025 | 19:15 | London Heathrow | British Airways | BA748 | ||||
16/04/2025 | 19:20 | Pristina | GP Aviation | IV804 | ||||
16/04/2025 | 19:35 | Munich | Lufthansa | LH2400 | ||||
16/04/2025 | 19:45 | Vienna | Austrian Airlines | OS473 | ||||
16/04/2025 | 19:45 | Porto | easyJet | EC7733 | ||||
16/04/2025 | 19:45 | Palermo | easyJet | DS1116 | ||||
16/04/2025 | 19:45 | Burgos | Alba Star | AP1821 | ||||
Baggage belt:
4
Aircraft type:
Boeing B737-800
Registration:
ECMUB
|
||||||||
16/04/2025 | 20:15 | Skopje | Wizz Air | W64793 | ||||
Airline:
![]() Code:
W6
/
WZZ
Flight no.:
W64793
Baggage belt:
3
Aircraft type:
Airbus A320
Registration:
HALWE
|
||||||||
16/04/2025 | 20:20 | Lisbon | easyJet | EC7645 | ||||
16/04/2025 | 20:35 | Prague | easyJet | EC7572 | ||||
16/04/2025 | 20:35 | Barcelona | easyJet | EC7103 | ||||
16/04/2025 | 21:05 | London Gatwick | easyJet | U28483 | ||||
16/04/2025 | 21:40 | Amsterdam | KLM | KL1949 | ||||
16/04/2025 | 21:50 | Paris Charles De Gaulle | FedEx | FX4237 | Cargo | |||
16/04/2025 | 22:35 | Budapest | easyJet | DS1214 | ||||
16/04/2025 | 22:45 | Tenerife | easyJet | EC1026 | ||||
16/04/2025 | 22:45 | Madrid | easyJet | EC1016 | ||||
16/04/2025 | 22:50 | London Heathrow | British Airways | BA756 | ||||
16/04/2025 | 22:55 | Pristina | Chair Airlines | GM615 | ||||
16/04/2025 | 22:55 | Lanzarote | easyJet | DS1050 | ||||
16/04/2025 | 22:55 | Frankfurt | Air Dolomiti | EN8112 | ||||
Airline:
![]() Code:
EN
/
DLA
Flight no.:
EN8112
Baggage belt:
4
Aircraft type:
Embraer E190
|
||||||||
16/04/2025 | 22:55 | Brindisi | easyJet | DS1120 | ||||
16/04/2025 | 23:05 | Rimini | easyJet | DS1128 | ||||
16/04/2025 | 23:05 | Gran Canaria | easyJet | DS1044 | ||||
16/04/2025 | 23:15 | Nice | easyJet | DS1056 | ||||
16/04/2025 | 23:20 | Porto | easyJet | DS1276 | ||||
16/04/2025 | 23:20 | Madeira | easyJet | DS1284 | ||||
16/04/2025 | 23:20 | Berlin | easyJet | DS1190 | ||||
16/04/2025 | 23:30 | Pristina | easyJet | DS1206 | ||||